Anna University is a public state university located in Chennai, Tamil Nadu, India. The main campus is in Guindy. It was originally established on 4 September 1978 and is named after C. N. Annadurai, former Chief Minister of Tamil Nadu.
Ranked Top 465 worldwide across 4 major ranking systems
Ranked in 36 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Textile Science & Engineering | 38 | 117.7 | 2025 |
| Automation & Control | 151-200 | - | 2018 |
| Metallurgical Engineering | 151-200 | - | 2018 |
| Telecommunication Engineering | 201-300 | - | 2019 |
| Instruments Science & Technology | 201-300 | - | 2023 |
| Civil Engineering | 201-300 | - | 2018 |
| Mathematics | 301-400 | - | 2018 |
| Mechanical Engineering | 301-400 | - | 2019 |
| Materials Science & Engineering | 301-400 | - | 2018 |
| Nanoscience & Nanotechnology | 301-400 | - | 2018 |
| Energy Science & Engineering | 301-400 | - | 2021 |
| Chemical Engineering | 401-500 | - | 2021 |
| Environmental Science & Engineering | 401-500 | - | 2018 |
| Biotechnology | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 51-100 | - | 2026 |
| Electrical & Electronic Engineering | 151-200 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 151-200 | - | 2026 |
| Chemical Engineering | 201-250 | - | 2026 |
| Civil & Structural Engineering | 201-275 | - | 2026 |
| Computer Science & Information Systems | 251-300 | - | 2026 |
| Environmental Sciences | 251-300 | - | 2026 |
| Materials Sciences | 251-300 | - | 2026 |
| Engineering & Technology | =252 | 67.0 | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2022 |
| Chemistry | 351-400 | - | 2026 |
| Mathematics | 351-400 | - | 2026 |
| Natural Sciences | 501-550 | - | 2026 |
| Physics & Astronomy | 551-600 | - | 2022 |
| Biological Sciences | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering | =548 | 29.9 | 2026 |
| Materials Science | =570 | 29.9 | 2026 |
| Electrical and Electronic Engineering | =647 | 29.9 | 2026 |
| Computer Science | =684 | 29.9 | 2026 |
| Chemistry | =791 | 29.9 | 2026 |
| Environment/Ecology | =912 | 29.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 601–800 | 31.6 | 2026 |