Brown University
About
Brown University is a private Ivy League research university in the College Hill neighborhood of Providence, Rhode Island, United States. The university is the seventh-oldest institution of higher education in the United States, founded in 1764 as the College in the English Colony of Rhode Island and Providence Plantations. One of nine colonial colleges chartered before the American Revolution, it...
Brown University is a private Ivy League research university in the College Hill neighborhood of Providence, Rhode Island, United States. The university is the seventh-oldest institution of higher education in the United States, founded in 1764 as the College in the English Colony of Rhode Island and Providence Plantations. One of nine colonial colleges chartered before the American Revolution, it was the first American college to codify that admission and instruction of students was to be equal regardless of the religious affiliation of students.
Ranking Overview
Ranked Top 100 worldwide across 4 major ranking systems
Ranked in 86 subject rankings
QS World University Rankings
Academic Ranking of World Universities
U.S. News Best Global Universities Rankings
Key Facts
- Students
- 10,887
- Student-Staff Ratio
- 10.3 : 1
- Int'l Students
- 22%
- Staff
- 4,654
Historical Trend
Longitudinal View
QS
ARWU
US News
Top Subjects
Best-performing areasSubject Rankings
Detailed breakdownARWU
31 subjectsQS
41 subjectsUS News
26 subjects|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | 37 | 66.8 | 2026 |
| Neuroscience and Behavior | =68 | 66.8 | 2026 |
| Psychiatry/Psychology | 91 | 66.8 | 2026 |
| Geosciences | 98 | 66.8 | 2026 |
| Social Sciences and Public Health | =99 | 66.8 | 2026 |
| Physics & Astronomy | =108 | 66.8 | 2026 |
| Arts and Humanities | =109 | 66.8 | 2026 |
| Infectious Diseases | =122 | 66.8 | 2026 |
| Public, Environmental and Occupational Health | 127 | 66.8 | 2026 |
| Radiology, Nuclear Medicine and Medical Imaging | 135 | 66.8 | 2026 |
| Cell Biology | 136 | 66.8 | 2026 |
| Computer Science | =137 | 66.8 | 2026 |
| Clinical Medicine | =154 | 66.8 | 2026 |
| Surgery | =179 | 66.8 | 2026 |
| Cardiac and Cardiovascular Systems | =187 | 66.8 | 2026 |
| Immunology | =201 | 66.8 | 2026 |
| Endocrinology and Metabolism | 210 | 66.8 | 2026 |
| Oncology | =216 | 66.8 | 2026 |
| Molecular Biology and Genetics | =238 | 66.8 | 2026 |
| Biology and Biochemistry | 241 | 66.8 | 2026 |
| Pharmacology and Toxicology | =311 | 66.8 | 2026 |
| Materials Science | 324 | 66.8 | 2026 |
| Environment/Ecology | 333 | 66.8 | 2026 |
| Chemistry | =391 | 66.8 | 2026 |
| Physical Chemistry | =392 | 66.8 | 2026 |
| Engineering | =395 | 66.8 | 2026 |
THE
10 subjects|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | =37 | 68.3 | 2025 |
| Psychology | =46 | 67.9 | 2026 |
| Arts & Humanities | 54 | 62.6 | 2026 |
| Physical Sciences | 56 | 71.6 | 2026 |
| Clinical & Health | =66 | 64.7 | 2026 |
| Computer Science | 67 | 68.3 | 2026 |
| Social Sciences | 71 | 62.0 | 2026 |
| Engineering & Technology | 101â125 | 57.3 | 2026 |
| Life Sciences | 101â125 | 59.1 | 2026 |
| Education & Training | 126â150 | 49.6 | 2026 |
Frequently Asked Questions
What is the ranking of Brown University?
Brown University's performance in the latest university rankings: QS Rank 69, THE Rank 65, ARWU Rank 101-150, US News Rank =150.
When was Brown University founded?
Brown University was founded in 1764.
What are the top subjects at Brown University?
Top subjects at Brown University include: Sociology, Archaeology, Economics & Econometrics, Mathematics, Business & Economics.
Where is Brown University located?
Brown University is located in Providence, United States.