Central South University is a public university in Changsha, Hunan, China. Funded and overseen by China's Ministry of Education, it is a member of Project 211, Project 985, and the Double First-Class Construction initiatives.
Ranked Top 100 worldwide across 4 major ranking systems
Ranked in 112 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mineral & Mining Engineering | =37 | 69.7 | 2026 |
| Nursing | 51-100 | - | 2026 |
| Materials Sciences | 151-200 | - | 2026 |
| Civil & Structural Engineering | 201-275 | - | 2026 |
| Statistics & Operational Research | 251-275 | - | 2025 |
| Chemical Engineering | 301-350 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 301-350 | - | 2026 |
| Chemistry | 301-350 | - | 2026 |
| Mathematics | 301-350 | - | 2026 |
| Life Sciences & Medicine | =308 | 63.7 | 2026 |
| Medicine | 351-400 | - | 2026 |
| Pharmacy & Pharmacology | 351-400 | - | 2026 |
| Environmental Sciences | 351-400 | - | 2026 |
| Natural Sciences | =365 | 64.8 | 2026 |
| Engineering & Technology | 401-450 | - | 2026 |
| Biological Sciences | 401-450 | - | 2026 |
| Electrical & Electronic Engineering | 451-500 | - | 2026 |
| Computer Science & Information Systems | 601-650 | - | 2026 |
| Physics & Astronomy | 601-675 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 126–150 | 54.8 | 2026 |
| Clinical & Health | 151–175 | 51.0 | 2026 |
| Business & Economics | 151–175 | 48.4 | 2026 |
| Computer Science | 176–200 | 49.5 | 2026 |
| Law | 201–250 | 37.7 | 2026 |
| Life Sciences | 251–300 | 47.1 | 2026 |
| Physical Sciences | 251–300 | 47.7 | 2026 |
| Social Sciences | 301–400 | 37.8 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |