(HEU)
Harbin Engineering University is a public science and engineering university in Harbin, Heilongjiang, China. It is affiliated with the Ministry of Education, and co-funded by the Ministry of Industry and Information Technology, the Ministry of Education, the Heilongjiang Provincial People's Government, the Harbin Municipal People's Government, and the People's Liberation Army Navy. The university is part of the Double First-Class Construction and Project 211.
Ranked Top 501 worldwide across 4 major ranking systems
Ranked in 48 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marine/Ocean Engineering | 2 | 207.5 | 2025 |
| Oceanography | 26 | 139.2 | 2025 |
| Instruments Science & Technology | 35 | 148.7 | 2025 |
| Mechanical Engineering | 101-150 | - | 2025 |
| Civil Engineering | 101-150 | - | 2025 |
| Remote Sensing | 101-150 | - | 2025 |
| Metallurgical Engineering | 101-150 | - | 2025 |
| Automation & Control | 151-200 | - | 2025 |
| Chemical Engineering | 151-200 | - | 2025 |
| Materials Science & Engineering | 151-200 | - | 2025 |
| Nanoscience & Nanotechnology | 151-200 | - | 2025 |
| Mathematics | 201-300 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Energy Science & Engineering | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Artificial Intelligence | 301-400 | - | 2025 |
| Physics | 401-500 | - | 2025 |
| Computer Science & Engineering | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mechanical Engineering | 43 | 47.1 | 2026 |
| Civil Engineering | =62 | 47.1 | 2026 |
| Optics | =91 | 47.1 | 2026 |
| Engineering | =130 | 47.1 | 2026 |
| Chemical Engineering | =147 | 47.1 | 2026 |
| Electrical and Electronic Engineering | =160 | 47.1 | 2026 |
| Condensed Matter Physics | 161 | 47.1 | 2026 |
| Nanoscience and Nanotechnology | 164 | 47.1 | 2026 |
| Artificial Intelligence | 184 | 47.1 | 2026 |
| Materials Science | =206 | 47.1 | 2026 |
| Polymer Science | =209 | 47.1 | 2026 |
| Energy and Fuels | =253 | 47.1 | 2026 |
| Computer Science | =260 | 47.1 | 2026 |
| Mathematics | =313 | 47.1 | 2026 |
| Physics | =526 | 47.1 | 2026 |
| Chemistry | =560 | 47.1 | 2026 |
| Environment/Ecology | 954 | 47.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mechanical, Aeronautical & Manufacturing Engineering | 251-300 | - | 2026 |
| Materials Sciences | 351-400 | - | 2026 |
| Electrical & Electronic Engineering | 401-450 | - | 2026 |
| Mathematics | 501-600 | - | 2026 |
| Physics & Astronomy | 501-550 | - | 2026 |
| Computer Science & Information Systems | 551-600 | - | 2026 |
| Chemistry | 601-620 | - | 2021 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 401–500 | 39.1 | 2026 |
| Computer Science | 501–600 | 35.5 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |