(POSTECH)
Pohang University of Science and Technology is a private research university in Pohang, South Korea.
Ranked Top 200 worldwide across 4 major ranking systems
Ranked in 54 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Metallurgical Engineering | 10 | 168.5 | 2025 |
| Materials Science & Engineering | 51-75 | - | 2025 |
| Nanoscience & Nanotechnology | 51-75 | - | 2025 |
| Biotechnology | 51-75 | - | 2025 |
| Biomedical Engineering | 76-100 | - | 2025 |
| Chemical Engineering | 76-100 | - | 2025 |
| Energy Science & Engineering | 76-100 | - | 2025 |
| Chemistry | 101-150 | - | 2025 |
| Atmospheric Science | 101-150 | - | 2025 |
| Automation & Control | 151-200 | - | 2021 |
| Physics | 201-300 | - | 2025 |
| Mechanical Engineering | 201-300 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Instruments Science & Technology | 201-300 | - | 2025 |
| Mathematics | 301-400 | - | 2022 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Artificial Intelligence | 301-400 | - | 2025 |
| Biological Sciences | 301-400 | - | 2023 |
| Human Biological Sciences | 301-400 | - | 2022 |
| Agricultural Sciences | 301-400 | - | 2018 |
| Computer Science & Engineering | 401-500 | - | 2025 |
| Environmental Science & Engineering | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Materials Sciences | =26 | 80.5 | 2026 |
| Data Science & Artificial Intelligence | 51-100 | - | 2026 |
| Physics & Astronomy | 52 | 77.7 | 2026 |
| Chemical Engineering | 57 | 75.4 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | =57 | 74.8 | 2026 |
| Chemistry | =58 | 75.4 | 2026 |
| Natural Sciences | 64 | 78.9 | 2026 |
| Engineering & Technology | =67 | 77.5 | 2026 |
| Electrical & Electronic Engineering | =73 | 73.3 | 2026 |
| Biological Sciences | =111 | 69.8 | 2026 |
| Mathematics | =114 | 68.2 | 2026 |
| Computer Science & Information Systems | =121 | 65.2 | 2026 |
| Environmental Sciences | 251-300 | - | 2026 |
| Life Sciences & Medicine | =363 | 61.4 | 2026 |
| Business & Management Studies | 401-450 | - | 2026 |
| Medicine | 451-500 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Optics | =32 | 56.0 | 2026 |
| Materials Science | 61 | 56.0 | 2026 |
| Condensed Matter Physics | 71 | 56.0 | 2026 |
| Nanoscience and Nanotechnology | 80 | 56.0 | 2026 |
| Chemistry | =90 | 56.0 | 2026 |
| Physics | =177 | 56.0 | 2026 |
| Chemical Engineering | =182 | 56.0 | 2026 |
| Energy and Fuels | =225 | 56.0 | 2026 |
| Computer Science | =309 | 56.0 | 2026 |
| Engineering | =314 | 56.0 | 2026 |
| Biology and Biochemistry | =350 | 56.0 | 2026 |
| Electrical and Electronic Engineering | =438 | 56.0 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 69 | 66.8 | 2026 |
| Computer Science | 101–125 | 56.2 | 2026 |
| Life Sciences | 126–150 | 57.0 | 2026 |
| Physical Sciences | 126–150 | 56.7 | 2026 |