Shenzhen University is a municipal public research university in Shenzhen, Guangdong, China. The university is funded by the Shenzhen Municipal People's Government.
Ranked Top 200 worldwide across 4 major ranking systems
Ranked in 106 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Data Science & Artificial Intelligence | 101-200 | - | 2026 |
| Materials Sciences | 151-200 | - | 2026 |
| Civil & Structural Engineering | 201-275 | - | 2026 |
| Computer Science & Information Systems | 251-300 | - | 2026 |
| Electrical & Electronic Engineering | 301-350 | - | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2025 |
| Chemical Engineering | 351-400 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 351-400 | - | 2026 |
| Chemistry | 351-400 | - | 2026 |
| Physics & Astronomy | 351-400 | - | 2026 |
| Economics & Econometrics | 351-400 | - | 2026 |
| Natural Sciences | 401-450 | - | 2026 |
| Environmental Sciences | 401-450 | - | 2026 |
| Engineering & Technology | 451-500 | - | 2026 |
| Biological Sciences | 451-500 | - | 2026 |
| Mathematics | 451-500 | - | 2026 |
| Life Sciences & Medicine | 501-550 | - | 2026 |
| Medicine | 551-600 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physical Sciences | 201–250 | 50.6 | 2026 |
| Computer Science | 251–300 | 45.3 | 2026 |
| Engineering & Technology | 251–300 | 45.5 | 2026 |
| Clinical & Health | 251–300 | 44.1 | 2026 |
| Life Sciences | 251–300 | 47.1 | 2026 |
| Social Sciences | 301–400 | 37.8 | 2026 |
| Business & Economics | 301–400 | 39.5 | 2026 |
| Psychology | 301–400 | 38.3 | 2026 |
| Education | 401–500 | 32.7 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
university in China
View Details