TU Wien is a public research university in Vienna, Austria.
Ranked Top 200 worldwide across 4 major ranking systems
Ranked in 61 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Water Resources | 19 | 172.9 | 2025 |
| Mechanical Engineering | 76-100 | - | 2025 |
| Remote Sensing | 76-100 | - | 2025 |
| Mathematics | 101-150 | - | 2025 |
| Electrical & Electronic Engineering | 101-150 | - | 2025 |
| Computer Science & Engineering | 101-150 | - | 2025 |
| Physics | 151-200 | - | 2025 |
| Automation & Control | 151-200 | - | 2019 |
| Metallurgical Engineering | 151-200 | - | 2025 |
| Statistics | 151-200 | - | 2025 |
| Earth Sciences | 201-300 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Instruments Science & Technology | 201-300 | - | 2025 |
| Biomedical Engineering | 201-300 | - | 2017 |
| Civil Engineering | 201-300 | - | 2025 |
| Materials Science & Engineering | 201-300 | - | 2025 |
| Biotechnology | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2025 |
| Atmospheric Science | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2024 |
| Energy Science & Engineering | 301-400 | - | 2022 |
| Environmental Science & Engineering | 301-400 | - | 2022 |
| Artificial Intelligence | 301-400 | - | 2025 |
| Chemical Engineering | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Architecture & Built Environment | =44 | 71.2 | 2026 |
| Engineering & Technology | =97 | 74.9 | 2026 |
| Computer Science & Information Systems | =99 | 67.6 | 2026 |
| Civil & Structural Engineering | 101-150 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | =109 | 70.1 | 2026 |
| Mathematics | =122 | 67.8 | 2026 |
| Physics & Astronomy | =131 | 70.8 | 2026 |
| Natural Sciences | =139 | 74.2 | 2026 |
| Electrical & Electronic Engineering | =150 | 68.1 | 2026 |
| Chemical Engineering | 151-200 | - | 2026 |
| Materials Sciences | 151-200 | - | 2026 |
| Statistics & Operational Research | 151-200 | - | 2026 |
| Art & Design | 201-300 | - | 2026 |
| Chemistry | 201-250 | - | 2026 |
| Earth & Marine Sciences | 201-275 | - | 2026 |
| Environmental Sciences | 201-250 | - | 2026 |
| Social Sciences & Management | 451-500 | - | 2022 |
| Arts & Humanities | 501-550 | - | 2024 |
| Business & Management Studies | 551-600 | - | 2026 |
| Medicine | 701-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 71 | 66.8 | 2026 |
| Engineering & Technology | 126–150 | 54.8 | 2026 |
| Physical Sciences | 251–300 | 47.7 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | =128 | 49.8 | 2026 |
| Optics | 140 | 49.8 | 2026 |
| Physics | =162 | 49.8 | 2026 |
| Mathematics | 190 | 49.8 | 2026 |
| Civil Engineering | 213 | 49.8 | 2026 |
| Materials Science | =220 | 49.8 | 2026 |
| Condensed Matter Physics | 230 | 49.8 | 2026 |
| Geosciences | =263 | 49.8 | 2026 |
| Electrical and Electronic Engineering | =269 | 49.8 | 2026 |
| Engineering | =300 | 49.8 | 2026 |
| Chemistry | =332 | 49.8 | 2026 |
| Nanoscience and Nanotechnology | =389 | 49.8 | 2026 |
| Environment/Ecology | =539 | 49.8 | 2026 |