(EUR)
Erasmus University Rotterdam is a public research university located in Rotterdam, Netherlands. The university is named after Desiderius Erasmus Roterodamus, a 15th-century Christian humanist and theologian.
Ranked Top 100 worldwide across 4 major ranking systems
Ranked in 79 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Public Administration | 1 | 252.8 | 2025 |
| Management | 15 | 184.2 | 2025 |
| Business Administration | 19 | 205.2 | 2025 |
| Public Health | 21 | 192.2 | 2025 |
| Communication | 37 | 129.7 | 2025 |
| Economics | 45 | 145.9 | 2025 |
| Finance | 46 | 130.0 | 2025 |
| Human Biological Sciences | 51-75 | - | 2025 |
| Clinical Medicine | 51-75 | - | 2025 |
| Medical Technology | 51-75 | - | 2025 |
| Law | 51-75 | - | 2025 |
| Sociology | 51-75 | - | 2025 |
| Psychology | 51-75 | - | 2025 |
| Library & Information Science | 51-75 | - | 2025 |
| Biological Sciences | 76-100 | - | 2025 |
| Transportation Science & Technology | 101-150 | - | 2025 |
| Statistics | 101-150 | - | 2025 |
| Political Sciences | 101-150 | - | 2025 |
| Geography | 151-200 | - | 2024 |
| Biomedical Engineering | 151-200 | - | 2025 |
| Veterinary Sciences | 151-200 | - | 2025 |
| Nursing | 151-200 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 151-200 | - | 2025 |
| Education | 151-200 | - | 2025 |
| Hospitality & Tourism Management | 151-200 | - | 2024 |
| Dentistry & Oral Sciences | 201-300 | - | 2023 |
| Environmental Science & Engineering | 301-400 | - | 2024 |
| Biotechnology | 301-400 | - | 2025 |
| Computer Science & Engineering | 401-500 | - | 2021 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Surgery | =5 | 73.0 | 2026 |
| Economics and Business | 21 | 73.0 | 2026 |
| Microbiology | 27 | 73.0 | 2026 |
| Neuroscience and Behavior | =29 | 73.0 | 2026 |
| Infectious Diseases | =32 | 73.0 | 2026 |
| Radiology, Nuclear Medicine and Medical Imaging | 33 | 73.0 | 2026 |
| Gastroenterology and Hepatology | 36 | 73.0 | 2026 |
| Oncology | 36 | 73.0 | 2026 |
| Public, Environmental and Occupational Health | 44 | 73.0 | 2026 |
| Clinical Medicine | =45 | 73.0 | 2026 |
| Endocrinology and Metabolism | 47 | 73.0 | 2026 |
| Immunology | 54 | 73.0 | 2026 |
| Social Sciences and Public Health | =63 | 73.0 | 2026 |
| Psychiatry/Psychology | =65 | 73.0 | 2026 |
| Molecular Biology and Genetics | =70 | 73.0 | 2026 |
| Pharmacology and Toxicology | 76 | 73.0 | 2026 |
| Cell Biology | 115 | 73.0 | 2026 |
| Biology and Biochemistry | =159 | 73.0 | 2026 |
| Computer Science | =697 | 73.0 | 2026 |
| Environment/Ecology | =704 | 73.0 | 2026 |
| Engineering | =1,101 | 73.0 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marketing | 20 | 77.8 | 2026 |
| Development Studies | =23 | 74.1 | 2026 |
| Business & Management Studies | =24 | 80.3 | 2026 |
| Social Sciences & Management | =45 | 78.9 | 2026 |
| Accounting & Finance | 45 | 75.3 | 2026 |
| Psychology | =49 | 74.1 | 2026 |
| Anatomy & Physiology | 51-100 | - | 2026 |
| Medicine | 51 | 75.3 | 2026 |
| Communication & Media Studies | 51-100 | - | 2026 |
| Library & Information Management | 51-100 | - | 2026 |
| Social Policy & Administration | 51-100 | - | 2026 |
| Statistics & Operational Research | 51-100 | - | 2026 |
| Economics & Econometrics | =54 | 76.0 | 2026 |
| Life Sciences & Medicine | =79 | 75.9 | 2026 |
| History | 101-150 | - | 2026 |
| Law & Legal Studies | 101-150 | - | 2026 |
| Sports-Related Subjects | 101-150 | - | 2026 |
| Philosophy | 151-200 | - | 2026 |
| Biological Sciences | 151 | 67.3 | 2026 |
| Politics | 151-200 | - | 2026 |
| Education & Training | 251-300 | - | 2026 |
| Arts & Humanities | =340 | 63.3 | 2026 |
| Engineering & Technology | 401-450 | - | 2020 |
| Mechanical, Aeronautical & Manufacturing Engineering | 401-450 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 24 | 76.0 | 2026 |
| Clinical & Health | 52 | 70.9 | 2026 |
| Social Sciences | =80 | 60.2 | 2026 |
| Law | 101–125 | 47.3 | 2026 |
| Arts & Humanities | 176–200 | 41.0 | 2026 |