Part of University of Missouri System
The Missouri University of Science and Technology is a public research university in Rolla, Missouri, United States. It is a member institution of the University of Missouri System. Most of its 6,456 students (2023) study engineering, business, sciences, and mathematics. Known primarily for its engineering school, Missouri S&T offers degree programs in business and management systems, information science and technology, sciences, social sciences, humanities, and arts. It is classified as a "STEM-dominant", R1 university with "very high research spending and doctorate production".
Ranked Top 501 worldwide across 4 major ranking systems
Ranked in 30 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Aerospace Engineering | 46 | 183.1 | 2017 |
| Mining & Mineral Engineering | 76-100 | - | 2024 |
| Civil Engineering | 101-150 | - | 2025 |
| Electrical & Electronic Engineering | 151-200 | - | 2022 |
| Metallurgical Engineering | 151-200 | - | 2022 |
| Mathematics | 201-300 | - | 2025 |
| Physics | 201-300 | - | 2024 |
| Earth Sciences | 301-400 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Telecommunication Engineering | 301-400 | - | 2025 |
| Instruments Science & Technology | 301-400 | - | 2025 |
| Computer Science & Engineering | 301-400 | - | 2025 |
| Chemical Engineering | 301-400 | - | 2025 |
| Materials Science & Engineering | 301-400 | - | 2023 |
| Energy Science & Engineering | 301-400 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mineral & Mining Engineering | 51-100 | - | 2025 |
| Petroleum Engineering | 101-150 | - | 2026 |
| Materials Sciences | 401-550 | - | 2025 |
| Computer Science & Information Systems | 751-850 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil Engineering | 150 | 43.9 | 2026 |
| Materials Science | =331 | 43.9 | 2026 |
| Engineering | =417 | 43.9 | 2026 |
| Computer Science | =460 | 43.9 | 2026 |
| Electrical and Electronic Engineering | =473 | 43.9 | 2026 |
| Physics | =526 | 43.9 | 2026 |
| Chemistry | =1,061 | 43.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 301–400 | 41.5 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Physical Sciences | 301–400 | 43.0 | 2026 |
| Business & Economics | 401–500 | 36.4 | 2026 |