The University of Bamberg in Bamberg, Germany, specializes in the humanities, cultural studies, social sciences, economics, and applied computer science.
Ranked Top 401 worldwide across 4 major ranking systems
Ranked in 32 subject rankings
QS
ARWU
US News
ARWU
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Psychology | 76-100 | - | 2025 |
| Sociology | 101-150 | - | 2025 |
| Public Health | 151-200 | - | 2017 |
| Dentistry & Oral Sciences | 151-200 | - | 2025 |
| Ecology | 201-300 | - | 2025 |
| Biomedical Engineering | 201-300 | - | 2023 |
| Chemical Engineering | 201-300 | - | 2025 |
| Biological Sciences | 201-300 | - | 2025 |
| Medical Technology | 201-300 | - | 2025 |
| Political Sciences | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2021 |
| Biotechnology | 301-400 | - | 2021 |
| Human Biological Sciences | 301-400 | - | 2025 |
| Clinical Medicine | 301-400 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2019 |
| Physics | 401-500 | - | 2024 |
| Computer Science & Engineering | 401-500 | - | 2018 |
| Materials Science & Engineering | 401-500 | - | 2021 |
| Agricultural Sciences | 401-500 | - | 2022 |
| Economics | 401-500 | - | 2019 |
| Management | 401-500 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Microbiology | 244 | 27.2 | 2026 |
| Plant and Animal Science | =339 | 27.2 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Psychology | 251–300 | 42.8 | 2026 |
| Clinical & Health | 301–400 | 40.1 | 2026 |
| Education | 301–400 | 36.3 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |
| Computer Science | 601–800 | 30.0 | 2026 |
| Physical Sciences | 801–1000 | 27.5 | 2026 |